Reimbursement Information
L-Code Reference
Use the reference tables below to review common L-codes associated with Fabtech Systems product categories and brace types.
Access PDF Versions: Neuromuscular Kids (PDF) | Neuromuscular Adult (PDF) | Orthopedic/Re-Aktiv™ (PDF)
Neuromuscular Adult
Neuro
PDE Neuromuscular Adult & ReVive Braces
Please Note: Proper Coding is ultimately up to the practitioner and the practice.
Please use the information only as a guide to possible code utilization.
Clinicians must document patient condition in clinical notes to justify associated coding (per clinician's discretion).
| AFO Type | Code | Description | Notes |
|---|---|---|---|
| Pretibial Shell | L1970 | Ankle foot orthosis, plastic with ankle joint, custom fabricated | |
| L2340 | Addition to lower extremity, pre-tibial shell, molded to patient model | ||
| L2780 (x2) | Addition to lower extremity orthosis, non-corrosive finish, per bar | ||
| L2220 | Addition to lower extremity, dorsiflexion and plantar flexion assist/resist, each joint | ||
| L2755 (x1 or 2) * | Addition to lower extremity orthosis, high strength, lightweight material, all hybrid lamination/prepreg composite, per segment, for custom fabricated orthosis only | * (x2) if using ProComp ™ footplate or ordering a ReVive | |
| L2232 | Addition to lower extremity orthosis, rocker bottom for total contact ankle foot orthosis, for custom fabricated orthosis only | ||
| L2820 | Addition to lower extremity orthosis, soft interface for molded plastic, below knee section | ||
| L2250* | Addition to lower extremity, foot plate, molded to patient model, stirrup attachment | * Clinician to determine necessity for each case, describes use of TPAK-2 reinforced PDE Anchor kit | |
| L2270* | Addition to lower extremity, varus/valgus correction ('T') strap, padded/lined or malleolus pad | * Clinician to determine necessity for each case | |
| L2275* | Addition to lower extremity, varus/valgus correction, plastic modification, padded/lined | * Clinician to determine necessity for each case | |
| L2280* | Addition to lower extremity, molded inner boot | * Clinician to determine necessity for each case | |
| Floor Reaction Design | L1945 | Ankle foot orthosis, plastic, rigid anterior tibial section (floor reaction), custom-fabricated | |
| L2780 (x2) | Addition to lower extremity orthosis, non-corrosive finish, per bar | ||
| L2220 | Addition to lower extremity, dorsiflexion and plantar flexion assist/resist, each joint | ||
| L2755 (x1 or 2) * | Addition to lower extremity orthosis, high strength, lightweight material, all hybrid lamination/prepreg composite, per segment, for custom fabricated orthosis only | * (x2) if using ProComp ™ footplate or ordering a ReVive | |
| L2232 | Addition to lower extremity orthosis, rocker bottom for total contact ankle foot orthosis, for custom fabricated orthosis only | ||
| L2820 | Addition to lower extremity orthosis, soft interface for molded plastic, below knee section | ||
| L2250* | Addition to lower extremity, foot plate, molded to patient model, stirrup attachment | * Clinician to determine necessity for each case, describes use of TPAK-2 reinforced PDE Anchor kit | |
| L2270* | Addition to lower extremity, varus/valgus correction ('T') strap, padded/lined or malleolus pad | * Clinician to determine necessity for each case | |
| L2275* | Addition to lower extremity, varus/valgus correction, plastic modification, padded/lined | * Clinician to determine necessity for each case | |
| L2280* | Addition to lower extremity, molded inner boot | * Clinician to determine necessity for each case |
Neuromuscular Kids
Kids
PDE Neuromuscular Pediatric
Please Note: Proper Coding is ultimately up to the practitioner and the practice.
Please use the information only as a guide to possible code utilization.
Clinicians must document patient condition in clinical notes to justify associated coding (per clinician's discretion).
| AFO Type | Code | Description | Notes |
|---|---|---|---|
| Pretibial Shell | L1970 | Ankle foot orthosis, plastic with ankle joint, custom fabricated | |
| L2340 | Addition to lower extremity, pre-tibial shell, molded to patient model | ||
| L2780 (x2) | Addition to lower extremity orthosis, non-corrosive finish, per bar | ||
| L2220 | Addition to lower extremity, dorsiflexion and plantar flexion assist/resist, each joint | ||
| L2755 (x1 or 2) * | Addition to lower extremity orthosis, high strength, lightweight material, all hybrid lamination/prepreg composite, per segment, for custom fabricated orthosis only | * (x2) if using ProComp ™ footplate or ordering a ReVive | |
| L2232 | Addition to lower extremity orthosis, rocker bottom for total contact ankle foot orthosis, for custom fabricated orthosis only | ||
| L2820 | Addition to lower extremity orthosis, soft interface for molded plastic, below knee section | ||
| L2270* | Addition to lower extremity, varus/valgus correction ('T') strap, padded/lined or malleolus pad | * Clinician to determine necessity for each case | |
| L2275* | Addition to lower extremity, varus/valgus correction, plastic modification, padded/lined | * Clinician to determine necessity for each case | |
| L2280* | Addition to lower extremity, molded inner boot | * Clinician to determine necessity for each case | |
| Floor Reaction Design | L1945 | Ankle foot orthosis, plastic, rigid anterior tibial section (floor reaction), custom-fabricated | |
| L2780 (x2) | Addition to lower extremity orthosis, non-corrosive finish, per bar | ||
| L2220 | Addition to lower extremity, dorsiflexion and plantar flexion assist/resist, each joint | ||
| L2755 (x1 or 2) * | Addition to lower extremity orthosis, high strength, lightweight material, all hybrid lamination/prepreg composite, per segment, for custom fabricated orthosis only | * (x2) if using ProComp ™ footplate or ordering a ReVive | |
| L2232 | Addition to lower extremity orthosis, rocker bottom for total contact ankle foot orthosis, for custom fabricated orthosis only | ||
| L2820 | Addition to lower extremity orthosis, soft interface for molded plastic, below knee section | ||
| L2270* | Addition to lower extremity, varus/valgus correction ('T') strap, padded/lined or malleolus pad | * Clinician to determine necessity for each case | |
| L2275* | Addition to lower extremity, varus/valgus correction, plastic modification, padded/lined | * Clinician to determine necessity for each case | |
| L2280* | Addition to lower extremity, molded inner boot | * Clinician to determine necessity for each case |
Orthopedic
Ortho
PDE Orthopedic Adult & ReAktiv Braces
Please Note: Proper Coding is ultimately up to the practitioner and the practice.
Please use the information only as a guide to possible code utilization.
Clinicians must document patient condition in clinical notes to justify associated coding (per clinician's discretion).
| AFO Type | Code | Description | Notes |
|---|---|---|---|
| PTB Style | L1960 | Ankle foot orthosis, posterior solid ankle, plastic, custom-fabricated | |
| L2350 | Addition to lower extremity, prosthetic type, (BK) socket, molded to patient model, (used for 'PTB' 'AFO' orthoses) | ||
| L2780 (x2) | Addition to lower extremity orthosis, non-corrosive finish, per bar | ||
| L2755 (x2) | Addition to lower extremity orthosis, high strength, lightweight material, all hybrid lamination/prepreg composite, per segment, for custom fabricated orthosis only | ||
| L2232 | Addition to lower extremity orthosis, rocker bottom for total contact ankle foot orthosis, for custom fabricated orthosis only | ||
| L2820 | Addition to lower extremity orthosis, soft interface for molded plastic, below knee section | ||
| L2270* | Addition to lower extremity, varus/valgus correction ('T') strap, padded/lined or malleolus pad | * Clinician to determine necessity for each case | |
| L2275* | Addition to lower extremity, varus/valgus correction, plastic modification, padded/lined | * Clinician to determine necessity for each case | |
| L2250* | Addition to lower extremity, foot plate, molded to patient model, stirrup attachment | * Refers specifically to Fabtech Systems ReAktiv Footplate layup protocol | |
| L2280* | Addition to lower extremity, molded inner boot | * Clinician to determine necessity for each case | |
| L2999 | Lower extremity orthoses, not otherwise specified | Refernce L5783: Click Medical Revo Dial | |
| Pretibial Style | L1960 | Ankle foot orthosis, posterior solid ankle, plastic, custom-fabricated | |
| L2340 | Addition to lower extremity, pre-tibial shell, molded to patient model | ||
| L2780 (x2) | Addition to lower extremity orthosis, non-corrosive finish, per bar | ||
| L2755 (x2) | Addition to lower extremity orthosis, high strength, lightweight material, all hybrid lamination/prepreg composite, per segment, for custom fabricated orthosis only | ||
| L2232 | Addition to lower extremity orthosis, rocker bottom for total contact ankle foot orthosis, for custom fabricated orthosis only | ||
| L2820 | Addition to lower extremity orthosis, soft interface for molded plastic, below knee section | ||
| L2270* | Addition to lower extremity, varus/valgus correction ('T') strap, padded/lined or malleolus pad | * Clinician to determine necessity for each case | |
| L2275* | Addition to lower extremity, varus/valgus correction, plastic modification, padded/lined | * Clinician to determine necessity for each case | |
| L2250* | Addition to lower extremity, foot plate, molded to patient model, stirrup attachment | * Refers specifically to Fabtech Systems ReAktiv Footplate layup protocol | |
| L2280* | Addition to lower extremity, molded inner boot | * Clinician to determine necessity for each case | |
| L2999 | Lower extremity orthoses, not otherwise specified | Reference L5783: Click Medical Revo Dial | |
| Partial Foot | L5020 | Partial foot, molded socket, tibial tubercle height, with toe filler | |
| L5632 | Addition to lower extremity, Symes type, 'PTB' brim design socket | ||
| L5645 | Addition to lower extremity, below knee, flexible inner socket, external frame | ||
| L5629 | Addition to lower extremity, below knee, acrylic socket | ||
| L5940 | Addition, endoskeletal system, below knee, ultra-light material (titanium, carbon fiber or equal) | ||
| L5910 | Addition, endoskeletal system, below knee, alignable system | ||
| L5783 | Addition to lower extremity, user adjustable, mechanical, residual limb volume management system (with or without lamination kit) | ||
| L5668 | Addition to lower extremity, below knee, molded distal cushion | ||
| L5620 | Addition to lower extremity, test socket, below knee | ||
| L8420 | Prosthetic sock, multiple ply, below knee, each | *quantify as provided |